Russia
Russia (formerly the Soviet Union) has a weapons program which began before 1970, and is still ongoing.
| Military Stocks of Fissile Material, end of 2003 (in tonnes)1,2 | |
| Plutonium | 145 (120-170)3 |
| Military Stock | 95 |
| Declared Excess | 50 |
| Under Safeguards | 0 |
| Highly Enriched Uranium (HEU) | 1070 (±300)4 |
| Primary Military Stocks5 | 710 |
| Assigned to Naval Propulsion | 40-70 6 |
| Other Stocks7 | 5-10 8 |
| Declared Excess | |
| Remaining | 300 |
| Original | 500 9 |
| Under Safeguards | 0 |