United States
The United States has a weapons program which began before 1970, and is still ongoing.
| Military Stocks of Fissile Material, end of 2003 (in tonnes)1 | |
| Plutonium | 99.5 (±2%)2 |
| Military Stock | 47 |
| Declared Excess | 52.5 |
| Under Safeguards | 2 |
| Highly Enriched Uranium (HEU) | 700 (±50) |
| Primary Military Stocks3 | 4804 |
| Assigned to Naval Propulsion | 100 |
| Other Stocks5 | --6 |
| Declared Excess | |
| Remaining | 123 |
| Original | 174.37 |
| Under Safeguards | 10 |