| Activity in both the US and Colorado | Fatalities in 1996 | Number of Participants | Annual Risk (2)(annual deaths per million) | Estimated Duration of Risk (3) | Lifetime Risk (deaths in the lifetime of a million persons) | |
| Home Accidents -from falls |
CO | 3,820,000 | 66 per million Coloradans | 70 yr | 4600 deaths per million Coloradans | |
| US | 268,500,000 | 31 per million Americans | 70 yr | 2200 deaths per million Americans | ||
| -from fires or burns | CO | 3,820,000 | 4.4 per million Coloradans | 70 yr | 310 deaths per million Coloradans | |
| US | 268,500,000 | 11 per million Americans | 70 yr | 770 deaths per million Americans | ||
| -from poisoning | CO | 3,820,000 | 34 per million Coloradans | 70 yr | 2400 deaths per million Coloradans | |
| US | 268,500,000 | 29 per million Americans | 70 yr | 2000 deaths per million Americans | ||
| Driving a car -by driver (4) |
CO | 2,844,084 | 230 per million Colorado drivers | 50 yr | 12,000 deaths per million Colorado drivers | |
| US | 177,800,000 | 240 per million American drivers | 50 yr | 12,000 deaths per million American drivers | ||
| -by population | CO | 3,820,000 | 170 per million Coloradans | 50 yr | 8500 deaths per million Coloradans | |
| US | 268,500,000 | 160 per million Americans | 50 yr | 8000 deaths per million Americans | ||
| Pedestrian | CO | 3,820,000 | 21 per million Coloradans | 70 yr | 1500 deaths per million Coloradans | |
| US | 268,500,000 | 23 per million Americans | 70 yr | 1600 deaths per million Americans | ||
| Motorcycling -by registered bike (4) |
CO | 94,639 | 230 per million Colorado motorcycles | 10 yr | 2300 deaths per million motorcycles | |
| US | 3,800,000 | 610 per million American motorcycles | 10 yr | 6100 deaths per million motorcycle | ||
| Lightning | CO | 3,820,000 | 1 per million Coloradans | 70 yr | 70 deaths per million Coloradans | |
| US | 268,500,000 | 0.3 per million Americans | 70 yr | 21 deaths per million Americans | ||
| Tornado | US | 268,500,000 | 0.3 per million Americans | 70 yr | 21 deaths per million Americans | |
| Ski Accidents (5) | CO | 11,800,000 skier- visits | 1.5 per million skier visits | 50 yr | 8 deaths per million skier-visits | |
| US | 52,500,000 skier- visits | 0.7 per million skier-visits | 50 yr | 35 deaths per million skier-visits |